Good question ... it depends if Parrot look where you are .... maybe ...
Wikipedia WLAN
and
WiFi Power !
According this page ....
Band | Freq. Range | Bandwidth | Max Power | Max EIRP |
---|
U-NII Low / U-NII-1 / U-NII Indoor | 5.150–5.250 GHz | 100 MHz | 50 mW | 200 mW |
U-NII Mid / U-NII-2A | 5.250–5.350 GHz | 100 MHz | 250 mW | 1 W |
U-NII-2B | 5.350–5.470 GHz | 120 MHz | — | — |
U-NII Worldwide / U-NII-2C / U-NII-2-Extended / U-NII-2e | 5.470–5.725 GHz | 255 MHz | 250 mW | 1 W |
U-NII Upper / U-NII-3 | 5.725-5.850 GHz | 125 MHz | 1 W | 200 mW |
DSRC/ITS / U-NII-4 | 5.850–5.925 GHz | 75 MHz | — | — |
U-NII-5 | 5.925–6.425 GHz | 500 MHz | — | — |
U-NII-6 | 6.425–6.525 GHz | 100 MHz | — | — |
U-NII-7 | 6.525–6.875 GHz | 350 MHz | — | — |
U-NII-8 | 6.875–7.125 GHz | 250 MHz | — | — |
FCC :
CH 44 -> is U-NII-1 -> Power 50mW
CH 165 -> is U-NII-3 -> Power 1000mW (1W) !!!
More Power = more distance !
But
IF PARROT looks where I am (Switzerland) then CH 165 is only 25mW
I have a Spektrum Analyzer that cover only to 3GHz .... can't measure it
Maybe I'm wrong ...
The question is how they chose FCC or not in FF6

and how we can measure it !